Skip to content
Bottled Beer / Cider
Drink | Cost (Baht) |
---|
Heineken | 90 |
Singha | 80 |
Leo | 80 |
Chang | 80 |
Tiger | 80 |
San Miguel Light | 90 |
Singha Light | 80 |
Tiger Light | 80 |
Magners Cider | 160 |
Stowford Cider | 160 |
Beer / Cider List
Rum
Price for single shot
Drink | Cost (Baht) |
Bundaberg | 140 |
Captain Morgan | 140 |
Bacardi | 140 |
Sangsom | 100 |
Rum List
Whiskey / Bourbon
Price for single shot
Drink | Cost (Baht) |
Southern Comfort | 140 |
Jim Beam | 140 |
Jack Daniels | 140 |
Johnnie Walker Red | 120 |
Johnnie Walker Black | 140 |
Jameson | 140 |
Chivas Regal | 140 |
J&B | |
1000 Pipers | |
Famous Grouse | |
Blend 285 | 100 |
Whiskey / Bourbon List
Liqueur
Price for single shot
Drink | Cost (Baht) |
Jagermeister | 150 |
Tequila Rose | 140 |
Cointreau | 130 |
Malibu | 140 |
Baileys | 180 |
Sambucca (W) | 130 |
Sambucca (B) | 130 |
Kahlua | 150 |
Liqueur List
Wine / Premix
Drink | Cost (Baht) |
Red wine | 150 |
White wine | 130 |
Smirnoff Ice | 80 |
Smirnoff Midnight | 80 |
Spy | 100 |
Wine / Premix List
Other Alcoholic
Price for single shot
Drink | Cost (Baht) |
Bombay Gin | 140 |
Gordon’s Gin | 140 |
House Gin | 100 |
El Toro Tequila | 140 |
Sierra Tequila | 140 |
Stolichnaya Vodka | 140 |
Absolut Vodka | 140 |
Smirnoff Vodka | 140 |
House Vodka | 100 |
Regency | 140 |
Other Alcohol List
Non-Alcoholic Drinks
Drink | Cost (Baht) |
---|
Coke | 50 |
Diet Coke | 50 |
Coke Zero | 50 |
Sprite | 50 |
Schweppes | 50 |
Ginger Ale | 50 |
Lipo | 50 |
Lipton | 50 |
Tonic Water | 50 |
Soda Water | 40 |
Water | 20 |
Orange Juice | 50 |
Pineapple Juice | 50 |
Tea | 30 |
Coffee | 40 |
Non-Alcoholic Drink List
Scroll Up